Rolex Link Count Guide
Not sure how many links your Rolex bracelet should have?
Use this quick reference guide to check the standard bracelet link configuration for popular Rolex models and reference numbers.
Find Your Rolex Reference
Rolex Link Count Reference
| Rolex Model | Reference Number(s) | Standard Link Count | Configuration |
|---|---|---|---|
| Air-King | 116900, 126900 | 12 links | 7 + 5 |
| Daytona | 116500LN, 116503, 116505, 116506, 116508, 116509 | 12 links | 7 + 5 |
| Daytona | 126500LN, 126503, 126505, 126506, 126508, 126509 | 12 links | 7 + 5 |
| Datejust | 126200, 126201, 126203, 126231, 126233, 126234, 126300, 126301, 126303, 126331, 126333, 126334 | Oyster: 12 links / Jubilee: 9 removable links | Oyster: 7 + 5 / Jubilee: 7 + 4 |
| Lady-Datejust | 278271, 278273, 278274 | 7 removable links | 6 + 3 |
| Day-Date | 128235, 128236, 128238, 128239, 228235, 228236, 228238, 228239 | 9 removable links | 7 + 4 |
| Explorer | 124270, 124273, 214270, 224270 | 12 links | 7 + 5 |
| Explorer II | 226570 | 12 links | 7 + 5 |
| GMT-Master II | 126710BLNR, 126710BLRO, 126710GRNR, 126711CHNR, 126715CHNR, 126720VTNR | Oyster: 12 links / Jubilee: 7 removable links | Oyster: 7 + 5 / Jubilee: 5 + 4 |
| Oyster Perpetual | 277200, 124200, 126000, 124300 | 12 links | — |
| Oyster Perpetual | 276200 | 11 links | — |
| Sea-Dweller | 126660 | 10.5 links + diver extension | 5.5 + 5 |
| Sea-Dweller | 136660 | 11 links | 6 + 5 |
| Sea-Dweller | 126600 | Pre-2023: 10.5 links + diver extension / 2023 onward: 11 links | 5.5 + 5 / 6 + 5 |
| Sea-Dweller | 126603 | 11 links | 6 + 5 |
| Sea-Dweller | 126067 | 10.5 links + diver extension | 5.5 + 5 |
| Sky-Dweller | 326933, 326934, 326935, 326938, 336934, 336935, 336938 | Oyster: 12 links / Jubilee: 7 removable links | Oyster: 7 + 5 / Jubilee: 5 + 4 |
| Submariner | 14060, 16610 | 12 links | 7 + 5 |
| Submariner | 114060, 116610LN, 116610LV, 116613LN, 116613LB, 116618LN, 116619LB, 116618LB | 12 links | 7 + 5 |
| Submariner | 124060, 126610LN, 126610LV, 126613LN, 126613LB, 126618LN, 126619LB, 126618LB | 11 links | 6 + 5 |
| Yacht-Master | 268621, 268622 | 11 links | 6 + 5 |
| Yacht-Master | 126621, 126622, 226627 | 12 links | 7 + 5 |
| Yacht-Master II | 116680, 116681, 116688 | 11 links | 6 + 5 |
Note: Bracelet configurations can vary depending on production period, replacement components or previous bracelet sizing. This guide should be used as a reference.