Rolex Oysterflex Bracelet Sizing Guide
Finding the right fit for a Rolex Oysterflex works differently from sizing a traditional metal Rolex bracelet.
Instead of adding or removing links, Oysterflex uses two bracelet sections available in different lengths. Each size is identified by a letter from C through H.
Use the tables below as a quick sizing reference.
Rolex Oysterflex Size Codes
| Oysterflex Size | Approx. Length |
|---|---|
| C | 1.57 in / 4 cm |
| D | 1.77 in / 4.5 cm |
| E | 2.16 in / 5.5 cm |
| F | 2.56 in / 6.5 cm |
| G | 3.05 in / 7.75 cm |
| H | 3.54 in / 9 cm |
Yacht-Master Oysterflex Sizing
| Wrist Size | 6 O'Clock Side | 12 O'Clock Side |
|---|---|---|
| 4.80 – 5.19 in | C | D |
| 5.20 – 5.50 in | C | E |
| 5.51 – 5.99 in | D | E |
| 6.00 – 6.37 in | D | F |
| 6.38 – 6.80 in | E | F |
| 6.81 – 7.19 in | E | G |
| 7.20 – 7.59 in | F | G |
| 7.60 – 7.99 in | F | H |
| 8.00 – 8.43 in | G | H |
| 8.44 – 8.82 in | H | H |
Daytona Oysterflex Sizing
| Wrist Size | 6 O'Clock Side | 12 O'Clock Side |
|---|---|---|
| 5.04 – 5.43 in | C | D |
| 5.43 – 5.91 in | C | E |
| 5.91 – 6.26 in | D | E |
| 6.26 – 6.69 in | D | F |
| 6.69 – 7.09 in | E | F |
| 7.09 – 7.52 in | E | G |
| 7.52 – 7.91 in | F | G |
| 7.95 – 8.39 in | F | H |
| 8.39 – 8.86 in | G | H |
| 8.86 – 9.25 in | H | H |
Oysterflex Width by Model
| Rolex Model | Oysterflex Width |
|---|---|
| Yacht-Master 37 | 18 mm |
| Yacht-Master 40 | 20 mm |
| Daytona | 20 mm |
| Sky-Dweller | 21 mm |
How to Use This Guide
Measure your wrist where you normally wear the watch, then find the closest wrist measurement in the relevant table.
Use the corresponding letters to identify the recommended Oysterflex sections for the 6 o'clock and 12 o'clock sides.
The clasp can provide smaller adjustments, but a different Oysterflex section may be needed for a larger sizing change.
Please note: Actual fit can vary depending on the watch reference, clasp position and personal fit preference.